2020201920182017
Patents 2020
S.No | Title | Inventor | Department | Application No & Date |
---|---|---|---|---|
1 | System for Automatic Fog cleaner for VISI cooler | Dr. M. Madheswaran | ECE | 202041012783 05-06-2020 |
Dr.S.Saravanan | EEE | |||
2 | Harvesting Machine for Tapioca Vegetables | Dr. M. Madheswaran | ECE | 202041012787 A 22-05-2020 |
Dr.S.Saravanan V.Dhinesh D.Prasad G.Jeevitha | EEE | |||
3 | Ddpn-Technology: Disease Diagnoses Prediction and Notification Using IoT- Based Technology | Dr. M. Madheswaran, Dr. U. Saravanakumar, Dr. K. Sakthimurugan, S. Bhoopalan, T. Suresh babu | ECE | 202041012278 A 08/05/2020 |
4 | Edp-Machine Learning : Enterprise Internet-of-Things(IoT) Application Development Platform Using Machine Learning | Dr.G.Kavitha | CSE | 202041012276 A 08-05-2020 |
Dr. B. Gopi, Dr. T. Kowsalya | ECE | |||
5 | Spt – Mobile Banking: Secured Payment Transfer Using Mobile Banking | Dr.K.Premkumar | MBA | 202041012631 A 08-05-2020 |
Dr.P.Ganapathi | MBA | |||
Dr.P.Srinivasan Dr.J.Preetha T.Aravind | CSE | |||
6 | Aiaec- Iot Technology: Artificial Intelligent-Based Agriculture Environment Control Using Iot Technology | Dr. N. Saravanan Dr. C. Vigneshwaran | Bio-Tech | 202041013140 A 08-05-2020 |
Dr. B. Gopi, Dr. T. Kowsalya, Dr. C. Selvi | ECE | |||
Dr.J.Preetha | CSE | |||
7 | Epr-Cloud Computing: Enhance Robustness and Reduce Energy Costs Using Cloud Computing | Dr.B.Gopi | ECE | 202041011068A 20-03-2020 |
Dr.N.Suthanthira Vanitha Dr.R.Prakash Dr.R.Sagayaraj Dr.G.Vijayakumar Dr.N.Mohananthini | EEE | |||
8 | Iot-Device Configured: Automotive Internet of Things (Iot) Device Configured Within A Car Comprises | Dr. N. Saravanan | Bio-Tech | 202041008773 A 06-03-2020 |
Dr.S.Vijayaraghavan | CSE | |||
Dr. U.Saravanakumar | ECE | |||
Dr.S.Sundaram Dr R. Thanigaivelan Dr.P.Suresh | Mech | |||
9 | Isc-Block Chain Control: Block Chain Infrastructure and Smart Contracts Control | Dr. N. Saravanan | Bio-Tech | 202041008770 A 06-03-2020 |
Dr. S.Vijayaraghavan T.Aravind | CSE | |||
Dr.S.Sundaram Dr R Thanigaivelan Dr.P.Suresh | Mech | |||
10 | Automated Non Invasive Blood Group Determination and Cholesterol Level Using Iot | Dr.E.Punarselvam | IT | 202041005771A 21-02-2020 |
11 | Mp- Finder : Medical Problems Finder and Notification Using Deep Learning Technique | Dr.N.Suthanthira Vanitha | EEE | 202041003756 A 14-02-2020 |
Dr.J.Preetha | CSE | |||
Dr.K.Radhika | ECE | |||
12 | EVCM – System: Electric Vehicle control and monitoring system using IoT | Dr.N.Suthanthira Vanitha | EEE | 202041003680A 07-02-2020 |
Dr.E.Punarselvam | IT | |||
Dr.K.Radhika | ECE | |||
13 | System and Method for Segmentation and Boundary Detection of Fetal Kidney Images Using Kernel Based Fuzzy Clustering | Dr. M. Madheswaran | ECE | 202041003160 31-01-2020 |
14 | Face Detection Module | Dr.P.Srinivasan | CSE | 202041001944 A 24-01-2020 |
15 | Block chain Encrypted Data Sharing to Transmit The Electronic Medical Records in Cloud Environment | Dr. U.Saravanakumar | ECE | 202041000790 A 17-01-2020 |
16 | Cloud Based Data Security Model and System Thereof | Dr.E.Punarselvam | IT | 201941053593A 03-01-2020 |
17 | System And Method to Preserve Lifetime Personal Healthcare Bigdata Records | Dr.E.Punarselvam | IT | 201941053817A 03-01-2020 |
Patents 2019
S.No | Title | Inventor | Department | Application No & Date |
---|---|---|---|---|
1 | System and Method Based on Unnamed Aerial Vehicle to Detect Forest Fire | Dr.E.Punarselvam | IT | 201941051953A 20-12-2019 |
2 | Design of Iot System Based on Contiki Operating System for Engineering Applications | Dr.G.Kavitha | CSE | 201941051464 A 20-12-2019 |
3 | Smart Wireless Power Charging System for Intra-Bmi | Dr.T.R.Ganesh babu, Dr.J.Kirubagaran | ECE | 201941023595 14-06-2019 |
4 | Intelligent Secure And Safety For The Welfare of The Women Society | Dr.J.Preetha | CSE | 201941022431 06-06-2019 |
Patents 2018
S.No | Title | Inventor | Department | Application No & Date |
---|---|---|---|---|
1 | A Device for Assisting A Disabled Person for Converting Commands Given by Fingers | Dr.P.Srinivasan | CSE | 201841043110 23-11-2018 |
2 | Low cost small spectacle vibration devices for visually impaired people | Dr.S.Saravanan Dr.G.Vijayakumar P.M.Manikandan V.Dhinesh M.Swathisriranjani | EEE | 201841025036 A 13-07-2018 |
3 | Metal Conductivity Based Ground Water Monitoring Device With Webpage for Public Information System | Dr.S.Saravanan M.Swathisriranjani T.Premkumar | EEE | 201841025035 A 13-07-2018 |
Patents 2017
S.No | Title | Inventor | Department | Application No & Date |
---|---|---|---|---|
1 | Smart Trash can with Electric Motor Compression Apparatus | Dr.S.Saravanan M.Swathisriranjani | EEE | 201741041092 A 24-11-2017 |
2 | Method and System for Remotely Adjusting Height and Angle of a wall mounted Television Fixtre | Dr.S.Saravanan | EEE | 201741041012456 A 21-04-2017 |